000 | 00648nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 80162 | ||
003 | DO-SdBB | ||
008 | 210823t1997 xx ||||er|||||||| 0|eng|dd | ||
035 | _a(DO-SdBB)80162 | ||
040 |
_aDO-SdBB _bspa _cDO-SdBB |
||
041 | _aeng | ||
092 | _aE-20084405 | ||
100 | 1 | _aBanco central de la República Dominicana. | |
110 | 2 | _aBanco central de la República Dominicana. | |
245 | 0 | _aReport on the Dominican economy 1996:growth rate for gross domestic product and inflation 1994-1996 | |
260 |
_aSanto Domingo, República Dominicana : _bBanco Central de la República Dominicana, _c1997 |
||
300 | _a57 p. | ||
942 |
_2cl _yBK |
||
999 |
_c63328 _d63328 |